Grey Cement is most commonly used for producing mortar and concrete and is one of the most important binders for building material worldwide. It is used in all types of construction, such as houses and buildings etc.
Physical Specifications
CHARACTERISTIC | UNIT | IS (8112 : 1989) | PS (232 : 1983) | IS (8042 : 1989) |
---|---|---|---|---|
FINENESS | ||||
Blaine | Cm2/g | 2250 Min | 2250 Min | NR |
SOUNDNESS | ||||
Le-Chatelier Method | mm | 10 Max | 10 Max | 10 Max |
Autoclave Method | % | 0.8 Max | NR | NR |
SETTING TIME | ||||
Initial Final |
Minutes Minutes |
30 Min. 600 Max |
45 Min. 600 Max |
60 Min. NR |
COMPRESSIVE STRENGTH | ||||
2 Days | (Mpa) | NR | NR | 10.0 Min |
3 Days | (Mpa) | 23.0 Min | 15.0 Min | NR |
7 Days | (Mpa) | 33.0 Min | 23.5 Min | NR |
28 Days | (Mpa) | 43.0 Min | 34.5 Min | 42.5 Min |
Chemical Specifications
CHARACTERISTIC | UNIT | IS (8112 : 1989) | PS (232 : 1983) | EN 197-1:2000, CEM-1, CLASS 42.5N |
---|---|---|---|---|
Lime Saturation Factor | Ratio | 0.66 – 1.02 | 0.66 -1.02 | NR |
Alumina Iron Ratio | Ratio | 0.66 Min | NR | NR |
Insoluble Residue | % | 3.00 Max. | 1.50 Max. | 5.00 Max. |
Magnesia | % | 6.00 Max. | 4.00 Max. | 5.0 Max.(For Clinker) |
Sulphuric Anhydride | % | 3.00 Max. | 3.00 Max. | 3.50 Max. |
Loss on Ignition | % | 5.00 Max. | 3.00 Max. | 5.00 Max. |
Total Chlorides | % | 0.10 Max. | NR | 0.10 Max |
Reviews
There are no reviews yet.