Dawlance’s new Hybrid Cooling Technology provides the best performance and energy saving. With five-day cooling retention, power breakdowns are no longer an issue. The European-standard refrigerator reduces electricity consumption to PKR 9.60/day vs 18.90, reducing your monthly electricity bill and providing maximum saving.
DESCRIPTION & DIMENSION | Type of Refrigerator: | Top Mount |
---|---|---|
Colors: | Silver | |
Capacity (Gross Volume): | 320 ltr. | |
Unit Dimension (W’D’H): | 60x67x146 cm. | |
Packing Dimension (W’D’H): | 66.5×73.5×153 cm. | |
Net Weight(kg): | 51 | |
Packing Weight(kg): | 59 | |
CONFIGURATION & OVERVIEW | No. of Doors: | Double Door |
Refrigerant: | R-600A | |
Cooling Features: | Direct Cool | |
Shelf Material: | Toughened Wire Shelves |
Reviews
There are no reviews yet.