* Digital Temperature Control, Inverter Technology, No Frost Multi Air Flow
General Information | ||
Cooling system | No Frost | |
Color | Black Metal | |
Gross capacity Ltr | 550 | |
Ref Capacity Ltr | 338 | |
Freezer Capacity Ltr | 212 | |
Net Capacity | 465 | |
Dimension(H*W*D) | 1790*903*650 | |
Net Weight (Kg) | 85 | |
Type | SBS | |
Gross Weight (Kg) | 95 | |
Voltage Range | 187V – 252 V | |
climat | T | |
refrigerant | R600a | |
Turbo Cooling | Yes | |
Compressor | Inverter | |
Freezer shelf | 3 |
Reviews
There are no reviews yet.