Other Features:
Pel brings you the best price for PEL Aspire Single Door Refrigerator with 1 year official warranty
SPECIFICATIONS
Description | Units | PRGDM-1100 | |
INTERNAL CAPACITY | Total | Liters | 110 |
PERFORMANCE | Voltage/Frequency | Volts/Hz | 220/50 |
Power Consumption | Watt | 100 | |
Current Consumption | Ampere | 0.61 | |
Compressor | hp | 1/8 | |
Thermostat | Temp. @ 32 °C | Frz. Compartment = -15 – -18 °C, Ref. Compartment = -2 – 3 °C | |
Climate Class | – | Tropical | |
GENERAL FEATURES | Defrosting | – | Manual |
Temperature Control (Adjustable) | Mechanical | ||
Crispo Tray | – | Yes | |
Refrigerant | – | R-134a | |
Evaporator | – | D.Ror Bond | |
Type | – | 0 | |
Interior Light | – | Lamp Bub 15W | |
Door | – | Single | |
Door Type | – | Glass/Mirror | |
Condenser (Outside) | – | Wire Type | |
Condenser (Inside) | – | Copper | |
DIMENSIONS | Height (Inc. Leveling Feet) | mm | 854 |
Width | mm | 522 | |
Depth | mm | 521 | |
WEIGHT | Net Weight | Kg | 30 |
Gross Weight | Kg | 33 |
Reviews
There are no reviews yet.